

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Nicaragua | 17 | 4 | 3 | 3 | 7 |
AverageTotal
Season statistic 2026
| Name | Nicaragua |
| Points per game | 74.2 |
| 2FGP% | 46.4% |
| 3FGP% | 25.0% |
| FT% | 53.0% |
| Off rebounds | 12.8 |
| Def rebounds | 31.8 |
| Total rebounds | 44.6 |
| Assists per game | 14.2 |
| Turnovers per game | 22.8 |
| Steals per game | 7.1 |
| Blocks per game | 2.8 |
| Points per game of opponent | 89.2 |
| Opponent 2FGP% | 47.6% |
| Opponent 3FGP% | 32.6% |
Mineros de la Libertad Statistics 2026 - Nicaragua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




